1 Kg Mutton Price in Pune Today –
Variety | Quantity | Price |
---|---|---|
Mutton/भेड़े का मांस/bhede ka maans | 1 Kg | 650.00 |
Boneless Mutton | 1 Kg | 750.00 |
Brain | 1 Kg | 480.00 |
Head | 1 Piece | 240.00 |
Heart | 1 Kg | 470.00 |
Intestine | 1 Kg | 420.00 |
Kidney | 1 Kg | 450.00 |
Legs | 1 Piece | 40.00 |
Liver | 1 Kg | 450.00 |
Offal | 1 Kg | 430.00 |
Tongue | 1 Kg | 500.00 |
Tripe | 1 Kg | 480.00 |
Disclaimer
Mutton price in Pune Market to be obtained from sources believed to be well-founded, but we do not guarantee their correctness.
Mutton Rates in Other Cities
- Mutton Price In Hyderabad Today
- Today Mutton Rate In Chennai
- Mutton Price In Bangalore Today
- Mutton Price in Kolkata
- Mutton Price In Delhi Today
- Mutton Price In Mumbai Today
- Mutton Price in Kerala Today