Mango Price In Kolkata Today –
Variety | Quantity | Price |
---|---|---|
Apple/सेब | 1 Kg | 220.00 |
Avocado/एवोकाडो | 1 Kg | 180.00 |
Black Grape/काला अंगूर | 1 Kg | 80.00 |
Cherry/चेरी | 1 Kg | 600.00 |
Coconut/नारियल | 1 Piece | 30.00 |
Custard Apple/शरीफा | 1 Kg | 140.00 |
Dates/पिंड खजूर | 1 Kg | 480.00 |
Fig/अंजीर | 1 Kg | 180.00 |
Gooseberry/करौंदा | 1 Kg | 220.00 |
Green Banana/हरा केला | 1 Kg | 60.00 |
Green Grape/हरा अंगूर | 1 Kg | 80.00 |
Jackfruit/कटहल | 1 Kg | 170.00 |
Lemon/नींबू | 1 Kg | 175.00 |
Mango/आम | 1 Kg | 70.00 |
Mosambi | 1 Kg | 60.00 |
Orange/संतरा | 1 Kg | 70.00 |
Papaya/पपीता | 1 Kg | 90.00 |
Peach/आडू | 1 Kg | 230.00 |
Pear/नाशपाती | 1 Kg | 185.00 |
Pineapple/अनन्नास | 1 Kg | 90.00 |
Plum/आलूबुखारा | 1 Kg | 280.00 |
Pomegranate/अनार | 1 Kg | 130.00 |
Sapota/सहायता | 1 Kg | 90.00 |
Strawberry/स्ट्रॉबेरी | 1 Kg | 420.00 |
Watermelon/तरबूज | 1 Kg | 25.00 |
Yellow Banana/पीला केला | 1 Kg | 65.00 |
Disclaimer
Fruit price in Kolkata Market to be obtained from sources believed to be well-founded, but we do not guarantee their correctness.
Fruits Rates in Other Important Cities
- Coimbatore Fruit Price Today
- Koyambedu Market Fruits Price List Today
- Pune Fruit Market Rate
- Hyderabad Fruit Market Rates Today
- Mumbai Fruit Price Today
- Banana Price In Kerala Today
- Vazhakulam Pineapple Price Today
- Fruits Price in Bangalore Today
- Fruits Price List Today In Delhi
- Guwahati Market Fruits Price List Today