Fruit Price in Coimbatore Today –
Variety | Quantity | Price |
---|---|---|
Apple/ஆப்பிள் | 1 Kg | 220.00 |
Avocado/ஆனைக்கொய்யா | 1 Kg | 180.00 |
Black Grape/கருப்பு திராட்சை | 1 Kg | 80.00 |
Cherry/செர்ரி | 1 Kg | 600.00 |
Coconut/தேங்காய் | 1 Piece | 30.00 |
Custard Apple/சீத்தாப்பழம் | 1 Kg | 140.00 |
Dates/பேரிச்ச பழம் | 1 Kg | 480.00 |
Fig/அத்தி பழம் | 1 Kg | 180.00 |
Gooseberry/நெல்லிக்காய் | 1 Kg | 220.00 |
Green Banana/பச்சை வாழை பழம் | 1 Kg | 60.00 |
Green Grape/பச்சை திராட்சை | 1 Kg | 80.00 |
Jackfruit/பலாப்பழம் | 1 Kg | 170.00 |
Lemon/எலுமிச்சை | 1 Kg | 175.00 |
Mango/மாம்பழம் | 1 Kg | 70.00 |
Mosambi/மொசாம்பி | 1 Kg | 60.00 |
Orange/ஆரஞ்சு | 1 Kg | 70.00 |
Papaya/பப்பாளி | 1 Kg | 90.00 |
Peach/பீச் பழம் | 1 Kg | 230.00 |
Pear/பேரிக்காய் | 1 Kg | 185.00 |
Pineapple/அன்னாசி | 1 Kg | 90.00 |
Plums/பிளம்ஸ் | 1 Kg | 280.00 |
Pomegranate/மாதுளை | 1 Kg | 130.00 |
chikoo/சப்போட்டா பழம் | 1 Kg | 90.00 |
Strawberry/ஸ்ட்ராபெரி | 1 Kg | 420.00 |
Watermelon/தர்பூசணி | 1 Kg | 25.00 |
Yellow Banana/மஞ்சள் வாழைப்பழம் | 1 Kg | 65.00 |
Disclaimer
Fruit price in Coimbatore Market to be obtained from sources believed to be well-founded, but we do not guarantee their correctness.
Fruits Rates in Other Important Cities
- Koyambedu Market Fruits Price List Today
- Pune Fruit Market Rate
- Fruit Price In Kolkata Today
- Hyderabad Fruit Market Rates Today
- Mumbai Fruit Price Today
- Banana Price In Kerala Today
- Vazhakulam Pineapple Price Today
- Fruits Price in Bangalore Today
- Fruits Price List Today In Delhi
- Guwahati Market Fruits Price List Today