Today Chicken Rate in Namakkal –
Check Daily Chicken Rates in Namakkal below with details
Variety | Weight | Price |
---|---|---|
Boneless Chicken (Elumbugal Illatha Kozhi Kari) | 1 Kg | 210.00 |
Chicken (Kozhi Kari) | 1 Kg | 160.00 |
Country Chicken (Nattu Kozhi Kari) | 1 Kg | 360.00 |
Live Chicken (Uyirutan Kozhi) | 1 Kg | 130.00 |
Chicken Liver (Kozhi Kalleeral) | 1 Kg | 120.00 |
Skinless Chicken (Thol Illatha Kozhi Kari) | 1 Kg | 200.00 |
Chicken Rates in Other Cities: