Today Fish Price in Kolkata –
Check Daily Sea Fish Rates of Kolkata Fish Market below with details
Sea Fish Variety | Weight | Price |
---|---|---|
Paarai Meen / Bluefin Trevally | 1 Kg | Rs. 550 |
Po Parai Meen / Bluefin Trevally | 1 Kg | Rs. 380 |
Vilai Meen Super (Emperor Fish) | 1 Kg | Rs. 480 |
Small Seela Meen (Barracuda) | < 750 gram | Rs. 700 |
Big Parai Meen / Big Bluefin Trevally | 1 Kg | Rs. 600 |
Uruttu Meen | 1 Kg | Rs. 300 |
Vilai Meen 2nd type (Emperor Fish) | 1 Kg | Rs. 250 |
Par Nandu (நண்டு) / Crab | 1 Kg | Rs. 300 |
Kan Nandu (நண்டு) / Crab | 1 Kg | Rs. 330 |
Vilai Meen 1st type (Emperor Fish) | 1 Kg | Rs. 420 |
Thadiyan Meen | 1 Kg | Rs. 550 |
Pasanthi | 1 Kg | Rs. 430 |
Thol Kilathi (கிளாத்தி /கோழி மீன்/ கிளாத்தி ஐ வாவல்) / Catfish | 1 Kg | Rs. 350 |
Kanava (கனவா மீன்) / Squid | 1 Kg | Rs. 500 |
Sankara (சங்கரா ) / Red Snapper | 1 Kg | Rs. 400 |
Koduva (கொடுவாமீன்) / Seabass, Barramundi | 1 Kg | Rs. 700 |
Small Po. Parai Meen | 1 Kg | Rs. 250 |
Irral (இறால்) / Prawn | 1 Kg | Rs. 700 |
Big Parmeen | 1 Kg | Rs. 350 |
Kilanga Meen (கிழங்கான் மீன்) / Lady Fish | 1 Kg | Rs. 450 |
Mathi (மத்தி மீன்) / Sardine | 1 Kg | Rs. 200 |
Medium Seela Meen (Barracuda) | 800 gram to 1kg | Rs. 900 |
Vanjiram / வஞ்சரம் (King Fish) | 1 Kg | Rs. 1150/1450 |
Tiger Prawn (இறால்) | 1 Kg | Rs. 1200 |
Kili Meen (சங்கரா / கிளிமீன்) / Perch | 1 Kg | Rs. 400 |
Semiya Parai (பாரை மீன்) | 1 Kg | Rs. 450 |
Kara ooli (ஊளி மீன்) | 1 Kg | Rs. 300 |
Matta Singi / Lobster | 1 Kg | Rs. 300 |
விலாங்கு மீன் (Vilangu Meen) / கடல் பாம்பு | 1 Kg | Rs. 200 |
King Mackerel (Vanjaram Meen) | 1 Kg | Rs. 700 |
Fish Rates in Other Cities:
☛ Fish Rate in Vellore
☛ Tiruppur Fish Price Today
☛ Erode Fish Price Today
☛ Pollachi Fish Price Today
☛ Today Fish Rate in Trichy
☛ Today Fish Rate in Coimbatore
☛ Fish Rate in Bangalore
☛ Fish Rate in Mangalore
☛ Fish Rate in Udupi