Today Vegetable Price in Balasore – *
Check Daily Vegetable Rates of Balasore Market below with details
Balasore Vegetable Market Price Today
Variety | Weight | Rate |
---|---|---|
Kohlrabi (kolhaabee) | 1 Kg | 25.00 |
Bangalore Tomato (Baingalor Tamaatar) | 1 Kg | 45.00 |
Ladies Finger (Bhindee) | 1 Kg | 35.00 |
Mint (Pudeena) | 1 Bunch | 10.00 |
Beans (Phaliyaan) | 1 Kg | 80.00 |
Beetroot (Chukandar) | 1 Kg | 45.00 |
Bitter Gourd (Karela) | 1 Kg | 60.00 |
Bottle Gourd (lokee) | 1 Kg | 20.00 |
Brinjal (baingan) | 1 Kg | 40.00 |
Broad Beans (vyaapak sem) | 1 Kg | 45.00 |
Cabbage (patta gobhee) | 1 Kg | 25.00 |
Cauliflower (phoolagobhee) | 1 Piece | 45.00 |
Chayote (chaayot) | 1 Kg | 35.00 |
Colocasia (aalukee) | 1 Kg | 50.00 |
Coriander Leaves (dhanie ke patte) | 1 Bunch | 20.00 |
Cucumber (kheera) | 1 Kg | 30.00 |
Capsicum (shimala mirch) | 1 Kg | 55.00 |
Carrot (gaajar) | 1 Kg | 50.00 |
Drumstick (dhol ka chhadee) | 1 Kg | 60.00 |
Ginger (adarak) | 1 Kg | 240.00 |
Green Chili (haree mirch) | 1 Kg | 40.00 |
Green Plantain (hara paudha) | 1 Piece | 10.00 |
Onion (pyaaj) | 1 Kg | 25.00 |
Small Onion (chhota pyaaj) | 1 Kg | 70.00 |
Plantain Flower (kela phool) | 1 Kg | 25.00 |
Plantain Stem (plaantain stem) | 1 Piece | 10.00 |
Potato (aaloo) | 1 Kg | 20.00 |
Pumpkin (kaddoo) | 1 Kg | 20.00 |
Radish (moolee) | 1 Kg | 30.00 |
Ridge Gourd (turee) | 1 Kg | 20.00 |
Scarlet Gourd (skaaralet laukee) | 1 Kg | 25.00 |
Snake Gourd (chichinda) | 1 Kg | 25.00 |
Sweet Potato (shakarakand) | 1 Kg | 25.00 |
Tapioca (taipioka) | 1 Kg | 30.00 |
Tomato (tamaatar) | 1 Kg | 40.00 |
Yam (jimikand) | 1 Kg | 75.00 |
Vegetable Rates in Other Cities/Districts:-
- Ahmedabad Vegetable Price Today
- Bangalore Vegetable Price Today
- Bellary Vegetable Price Today
- Chandigarh Vegetable Price Today
- Chennai Vegetable Price Today
- Coimbatore Vegetable Price Today
- Dehradun Vegetable Price Today
- Delhi Vegetable Price Today
- Dindigul Vegetable Price Today
- Hosur Vegetable Price Today
- Jaipur Vegetable Price Today
- Kerala Vegetable Price Today
- Kolkata Vegetable Price Today
- Kumbakonam Vegetable Price Today
- Ludhiana Vegetable Price Today
- Madurai Vegetable Price Today
- Nagpur Vegetable Price Today
- Nashik Vegetable Price Today
- Navi Mumbai Vegetable Price Today
- Noida Vegetable Price Today
- Oddanchatram Vegetable Price Today
- Ooty Vegetable Price Today
- Pimpri Chinchwad Vegetable Price Today
- Tambaram Vegetable Price Today
- Thrissur Vegetable Price Today
- Trichy Vegetable Price Today
- Visakhapatnam Vegetable Price Today
- Koyambedu Vegetable Market Price Today
Disclaimer
*The Price information provided by KioDigital website is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.