Today Vegetables Rate in Tenkasi Market – *
Check Daily Vegetable Rates of Tenkasi Market below with details
Tenkasi Vegetable Market Price Today
Variety | Weight | Rate |
---|---|---|
Kohlrabi (Nookal) | 1 Kg | 25.00 |
Bangalore Tomato (Bangalore Thakkali) | 1 Kg | 45.00 |
Ladies Finger (Vendakkai) | 1 Kg | 35.00 |
Mint (Pudina) | 1 Bunch | 10.00 |
Beans (Beans) | 1 Kg | 80.00 |
Beetroot (Beetroot) | 1 Kg | 45.00 |
Bitter Gourd (Pavakkai) | 1 Kg | 60.00 |
Bottle Gourd (Suraikai) | 1 Kg | 20.00 |
Brinjal (Kathirikkai) | 1 Kg | 40.00 |
Broad Beans (Avarakkai) | 1 Kg | 45.00 |
Cabbage (Muttaikose) | 1 Kg | 25.00 |
Cauliflower (Cauliflower) | 1 Piece | 45.00 |
Chayote (Chow Chow) | 1 Kg | 35.00 |
Colocasia (Seppankilangu) | 1 Kg | 50.00 |
Coriander Leaves (Kothamalli) | 1 Bunch | 20.00 |
Cucumber (Vellarikka) | 1 Kg | 30.00 |
Capsicum (Kudamilagai) | 1 Kg | 55.00 |
Carrot (Carrot) | 1 Kg | 50.00 |
Drumstick (Murungakkai) | 1 Kg | 60.00 |
Ginger (Inji) | 1 Kg | 240.00 |
Green Chili (Pachai Milagai) | 1 Kg | 40.00 |
Green Plantain (Valakkai) | 1 Piece | 10.00 |
Onion (Vengayam) | 1 Kg | 25.00 |
Onion (Small) (Chinna Vengayam) | 1 Kg | 70.00 |
Plantain Flower (Vazhaipoo) | 1 Kg | 25.00 |
Plantain Stem (Vazhaithandu) | 1 Piece | 10.00 |
Potato (Urulaikilangu) | 1 Kg | 20.00 |
Pumpkin (Poosanikai) | 1 Kg | 20.00 |
Radish (Mullangi) | 1 Kg | 30.00 |
Ridge Gourd (Peerkangai) | 1 Kg | 20.00 |
Scarlet Gourd (Kovakkai) | 1 Kg | 25.00 |
Snake Gourd (Pudalangai) | 1 Kg | 25.00 |
Sweet Potato (Sakkaravalli Kizhangu) | 1 Kg | 25.00 |
Tapioca (Maravalli Kizhangu) | 1 Kg | 30.00 |
Tomato (Thakkali) | 1 Kg | 40.00 |
Yam (Karunai Kilangu) | 1 Kg | 75.00 |
Vegetable Rates in Other Cities/Districts:-
- Ahmedabad Vegetable Price Today
- Bangalore Vegetable Price Today
- Bellary Vegetable Price Today
- Chandigarh Vegetable Price Today
- Chennai Vegetable Price Today
- Coimbatore Vegetable Price Today
- Dehradun Vegetable Price Today
- Delhi Vegetable Price Today
- Dindigul Vegetable Price Today
- Hosur Vegetable Price Today
- Jaipur Vegetable Price Today
- Kerala Vegetable Price Today
- Kolkata Vegetable Price Today
- Kumbakonam Vegetable Price Today
- Ludhiana Vegetable Price Today
- Madurai Vegetable Price Today
- Nagpur Vegetable Price Today
- Nashik Vegetable Price Today
- Navi Mumbai Vegetable Price Today
- Noida Vegetable Price Today
- Oddanchatram Vegetable Price Today
- Ooty Vegetable Price Today
- Pimpri Chinchwad Vegetable Price Today
- Tambaram Vegetable Price Today
- Thrissur Vegetable Price Today
- Trichy Vegetable Price Today
- Visakhapatnam Vegetable Price Today
- Koyambedu Vegetable Market Price Today
Disclaimer
*The Price information provided by KioDigital website is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.