Ungal Meenavan Hosur Shop Fish Rates Today | உங்கள் மீனவன் ஓசூர் கடை மீன் விலை இன்று
Sea Fish Variety | Price/Weight |
---|---|
சால்மன் (காளை) | Rs.710 |
செங்கனி | Rs.310 |
ஊமை கிழாத்தி | Rs.90 |
சங்கரா | Rs.430 |
இறால் | Rs.830 |
கலி முரால் | Rs.460 |
பசுந்தி | Rs.400 |
பார் மீன் | Rs.350 |
பறவை முரள் | Rs.280 |
கட்டா | Rs.340 |
கட்டா big | Rs.380 |
Dyning இறால் | Rs.560 |
விலை மீன் சூப்பர் | Rs.510 |
முளிச்சாண் | Rs.250 |
பார் நண்டு | Rs.360 |
கண் நண்டு | Rs.480 |
காரல் | Rs.200 |
கொடுவா | Rs.590 |
ஊடகம் | Rs.350 |
கிளங்கான் | Rs.470 |
பார் முட்டான் | Rs.260 |
வஞ்சரம் | Rs. 830/950 |
விலை மீன் II | Rs.360 |
அயில | Rs.310 |
மாவுலா | Rs.510 |
மத்தி | Rs.190 |
கனவா | Rs.510 |
பாறை big | Rs.590 |
பால் ஊழி | Rs.350 |
சூறை | Rs.320 |
பாறை M | Rs.480 |
பொன்னாம் பாறை | Rs.270 |
சு பாறை | Rs.200 |
தண்ணி பன்னா | Rs.250 |
Bule நண்டு | Rs.810 |
விலை மீன் I | Rs.450 |
வாலை | Rs.290 |
Ungal Meenavan Shops in TamilNadu
- Ungal Meenavan Trichy
- Ungal Meenavan Dindigul
- Ungal Meenavan Madurai
- Ungal Meenavan Tiruppur
- Ungal Meenavan Erode
- Ungal Meenavan Pollachi
- Ungal Meenavan Namakkal
- Ungal Meenavan Coimbatore
- Ungal Meenavan Tirunelveli
- Ungal Meenavan Dharmapuri
Announcements
Every Monday will be a Holiday due to Shop Maintenance,
உங்கள் மீனவன் கடை ஒவ்வொரு திங்கட்கிழமையும் மூடப்படும்.
Direction to Reach Ungal Meenavan Hosur Shop
Fish Price Today in Hosur –
Check Daily Sea Fish Rates of Hosur Fish Market below with details
ஓசூரில் இன்றைய மீன் விலை
Sea Fish Variety | Weight | Price |
---|---|---|
Adal | 1 Kg | Rs. 290 |
Ayelai | 1 Kg | Rs. 280 |
Baar Nandu | 1 Kg | Rs. 350 |
Baby Vavval | 1 Kg | Rs. 360 |
Big Iraal | 1 Kg | Rs. 800 |
Big Paar Meen | 1 Kg | Rs. 340 |
Big Vavval | 1 Kg | Rs. 650 |
Blue Nandu | 1 Kg | Rs. 690 |
Kaalai Salamon | 1 Kg | Rs. 800 |
Kali Nandu Small | 1 Kg | Rs. 700 |
Kali Nandu Super | 1 Kg | Rs. 1200 |
Kalinga Mural | 1 Kg | Rs. 480 |
Kan Nandu | 1 Kg | Rs. 400 |
Kanava | 1 Kg | Rs. 520 |
Kalavaai | 1 Kg | Rs. 600 |
Katta | 1 Kg | Rs. 260 |
Kara Ooli | 1 Kg | Rs. 320 |
Kadaviral | 1 Kg | Rs. 620 |
Kadaviral Meat | 1 Kg | Rs. 800 |
Keluthi | 1 Kg | Rs. 400 |
Kerai (Yellow Tuna) | 1 Kg | Rs. 350 |
Kilangaan | 1 Kg | Rs. 450 |
Kili Meen | 1 Kg | Rs. 380 |
Keeri Salai | 1 Kg | Rs. 200 |
Kellal | 1 Kg | Rs. 300 |
Koduva | 1 Kg | Rs. 700 |
Lena Paarai | 1 Kg | Rs. 200 |
Maavula | 1 Kg | Rs. 580 |
Mamia Paarai | 1 Kg | Rs. 550 |
Mathi | 1 Kg | Rs. 150 |
Manda Keluthu | 1 Kg | Rs. 300 |
Manja Kili | 1 Kg | Rs. 320 |
Mayil Kola | 1 Kg | Rs. 250 |
Medium Paarai | 1 Kg | Rs. 400 |
Nandu | 1 Kg | Rs. 750 |
Nethili | 1 Kg | Rs. 350 |
Oodagam | 1 Kg | Rs. 360 |
Paal Ooli | 1 Kg | Rs. 320 |
Paarai | 1 Kg | Rs. 580 |
Ponnam Paarai | 1 Kg | Rs. 340 |
Pasunthi | 1 Kg | Rs. 430 |
Pura | 1 Kg | Rs. 380 |
Romio | 1 Kg | Rs. 420 |
Sadaiyan | 1 Kg | Rs. 370 |
Sankara | 1 Kg | Rs. 420 |
Sangu Kari | 1 Kg | Rs. 500 |
Savalai | 1 Kg | Rs. 300 |
Sippi Nandu | 1 Kg | Rs. 320 |
Small Maavula | 1 Kg | Rs. 450 |
Small Paar Meen | 1 Kg | Rs. 340 |
Soorai | 1 Kg | Rs. 300 |
Soo Paarai | 1 Kg | Rs. 230 |
Seraiya | 1 Kg | Rs. 380 |
Selva Mural | 1 Kg | Rs. 440 |
Small Mayil Meen | 1 Kg | Rs. 280 |
Tiger Iraal | 1 Kg | Rs. 1000 |
Thadiyan | 1 Kg | Rs. 640 |
Thanni Panna | 1 Kg | Rs. 250 |
Thirukkai | 1 Kg | Rs. 280 |
Vavvaal Thirukkai | 1 Kg | Rs. 320 |
Thol Kilathi | 1 Kg | Rs. 350 |
Tuna | 1 Kg | Rs. 350 |
Uruttu | 1 Kg | Rs. 410 |
Vaalai Mural | 1 Kg | Rs. 380 |
Vaaval | 1 Kg | Rs. 1050 |
Black Baby Vaaval | 1 Kg | Rs. 380 |
Vettu Paarai | 1 Kg | Rs. 400 |
White Vaaval | 1 Kg | Rs. 700 |
I Vaaval Type 1 | 1 Kg | Rs. 900 |
I Vaaval Type 2 | 1 Kg | Rs. 800 |
Vanjaram Big | 1 Kg | Rs. 930 |
Vanjaram Medium | 1 Kg | Rs. 800 |
Vanjaram Small | 1 Kg | Rs. 450 |
Vanjaram Slice | 1 Kg | Rs. 1200 |
Vella Iraal | 1 Kg | Rs. 630 |
Vilai Meen | 1 Kg | Rs. 440 |
Vilai Meen Super | 1 Kg | Rs. 560 |
Vilaimeen 2 | 1 Kg | Rs. 360 |
ஓசூரில் இன்றைய கருவாடு விலை | Dry Fish Rates in Hosur Today
Karuvadu / Dry fish | Price/1 Kg |
---|---|
வஞ்சரம் / Vanjaram | ₹800 |
விள மீன் / Vilai Meen | ₹ 500 |
நகரை / Nagarai | ₹500 |
பாறை / Paarai | ₹500 |
மாவுளா / Maavula | ₹ 500 |
Fish Rates in Other Cities:
☛ Fish Rate in Udupi Today
☛ Fish Rate in Chennai Today
☛ Fish Rate in Bangalore Today
☛ Fish Rate in Mangalore Today
☛ Fish Rate in Kerala Today
☛ Fish Rate in Kolkata Today
☛ Fish Rate in Vellore Today
☛ Fish Rate in Pune Today
☛ Fish Rate in Mira Bhayander Today
Disclaimer
Fish price in Hosur Market to be obtained from sources believed to be well-founded, but we do not guarantee their correctness.
Frequently Asked Questions on Today Fish Rate in Ungal Meenavan Hosur?
Is Fresh fish home delivery available in Ungal Meenavan Hosur?
7010754484 / 7397090642 – Contact this Number and get fish at your doorstep around Hosur.
what is price of vanjaram in Hosur today?
Rs. 850-1200
Is Ungal Meenavan Fish Shop Provide Home Delivery in Hosur?
Yes, Ungal Meenavan Provides Home Delivery in Hosur with Delivery Charge at low cost at the best Rate.