Ungal Meenavan Madurai Shop Fish Rates Today | உங்கள் மீனவன் மதுரை கடை மீன் விலை இன்று
Sea Fish Variety | Price/Weight |
---|---|
🐟கீரி சாளை | Rs. 200 |
🐟கட்டா பாறை | Rs. 250 |
🐟கர ஊளி | Rs. 250 |
🐟கரு நகரை | Rs. 250 |
🐟திருக்கை | Rs. 270 |
🐟விலை மீன்3 | Rs. 260 |
🐟பண்ணா | Rs. 280 |
🐟சூறை | Rs. 300 |
🐟அயில | Rs. 300 |
🐟வாழை முரல் | Rs. 300 |
🐟பாறை(s) | Rs. 300 |
🐟பார் நண்டு | Rs. 320 |
🐟விலை மீன் | Rs. 350 |
🐟கிளாத்தி | Rs. 350 |
🐟பசந்தி | Rs. 360 |
🐟உருட்டு நகரை | Rs. 360 |
🐟கிளி மீன் | Rs. 370 |
🐟சங்கரா | Rs. 390 |
🐟விலை மீன் | Rs. 400 |
🐟கலி முரல் | Rs. 420 |
🐟மாவுலா | Rs. 470 |
🐟கிழங்கான்(w) | Rs. 430 |
🦀கண் நண்டு | Rs. 430 |
🦀ப்ளூ நண்டு | Rs. 820 |
🦐வைட் இறால் | Rs. 650 |
🦐இறால் | Rs. 750 |
🐟பாறை(B) | Rs. 520 |
🐟கொடுவா | Rs. 550 |
🐟காளை(solman) | Rs. 670 |
🐟விலை மீன்(s) | Rs. 470 |
🐟சங்கு கறி | Rs. 460 |
🐟கடவுறாள் | Rs. 450 |
🐟பிளாக் வாவல் | Rs. 760 |
🐟தடியன் | Rs. 600 |
🐟வஞ்சரம் | Rs. 790/🥩1050 |
Ungal Meenavan Shops in TamilNadu
- Ungal Meenavan Dindigul
- Ungal Meenavan Trichy
- Ungal Meenavan Tiruppur
- Ungal Meenavan Erode
- Ungal Meenavan Pollachi
- Ungal Meenavan Namakkal
- Ungal Meenavan Coimbatore
- Ungal Meenavan Dharmapuri
- Ungal Meenavan Tirunelveli
- Ungal Meenavan Hosur
Today Fish Price in Madurai –
Check Daily Sea Fish Rates of Madurai Fish Market below with details
மதுரையில் இன்றைய மீன் விலை
Sea Fish Variety | Weight | Price |
---|---|---|
Adal | 1 Kg | Rs. 290 |
Ayelai | 1 Kg | Rs. 280 |
Baar Nandu | 1 Kg | Rs. 350 |
Baby Vavval | 1 Kg | Rs. 360 |
Big Iraal | 1 Kg | Rs. 800 |
Big Paar Meen | 1 Kg | Rs. 340 |
Big Vavval | 1 Kg | Rs. 650 |
Blue Nandu | 1 Kg | Rs. 690 |
Kaalai Salamon | 1 Kg | Rs. 800 |
Kali Nandu Small | 1 Kg | Rs. 700 |
Kali Nandu Super | 1 Kg | Rs. 1200 |
Kalinga Mural | 1 Kg | Rs. 480 |
Kan Nandu | 1 Kg | Rs. 400 |
Kanava | 1 Kg | Rs. 520 |
Kalavaai | 1 Kg | Rs. 600 |
Katta | 1 Kg | Rs. 260 |
Kara Ooli | 1 Kg | Rs. 320 |
Kadaviral | 1 Kg | Rs. 620 |
Kadaviral Meat | 1 Kg | Rs. 800 |
Keluthi | 1 Kg | Rs. 400 |
Kerai (Yellow Tuna) | 1 Kg | Rs. 350 |
Kilangaan | 1 Kg | Rs. 450 |
Kili Meen | 1 Kg | Rs. 380 |
Keeri Salai | 1 Kg | Rs. 200 |
Kellal | 1 Kg | Rs. 300 |
Koduva | 1 Kg | Rs. 700 |
Lena Paarai | 1 Kg | Rs. 200 |
Maavula | 1 Kg | Rs. 580 |
Mamia Paarai | 1 Kg | Rs. 550 |
Mathi | 1 Kg | Rs. 150 |
Manda Keluthu | 1 Kg | Rs. 300 |
Manja Kili | 1 Kg | Rs. 320 |
Mayil Kola | 1 Kg | Rs. 250 |
Medium Paarai | 1 Kg | Rs. 400 |
Nandu | 1 Kg | Rs. 750 |
Nethili | 1 Kg | Rs. 350 |
Oodagam | 1 Kg | Rs. 360 |
Paal Ooli | 1 Kg | Rs. 320 |
Paarai | 1 Kg | Rs. 580 |
Ponnam Paarai | 1 Kg | Rs. 340 |
Pasunthi | 1 Kg | Rs. 430 |
Pura | 1 Kg | Rs. 380 |
Romio | 1 Kg | Rs. 420 |
Sadaiyan | 1 Kg | Rs. 370 |
Sankara | 1 Kg | Rs. 420 |
Sangu Kari | 1 Kg | Rs. 500 |
Savalai | 1 Kg | Rs. 300 |
Sippi Nandu | 1 Kg | Rs. 320 |
Small Maavula | 1 Kg | Rs. 450 |
Small Paar Meen | 1 Kg | Rs. 340 |
Soorai | 1 Kg | Rs. 300 |
Soo Paarai | 1 Kg | Rs. 230 |
Seraiya | 1 Kg | Rs. 380 |
Selva Mural | 1 Kg | Rs. 440 |
Small Mayil Meen | 1 Kg | Rs. 280 |
Tiger Iraal | 1 Kg | Rs. 1000 |
Thadiyan | 1 Kg | Rs. 640 |
Thanni Panna | 1 Kg | Rs. 250 |
Thirukkai | 1 Kg | Rs. 280 |
Vavvaal Thirukkai | 1 Kg | Rs. 320 |
Thol Kilathi | 1 Kg | Rs. 350 |
Tuna | 1 Kg | Rs. 350 |
Uruttu | 1 Kg | Rs. 410 |
Vaalai Mural | 1 Kg | Rs. 380 |
Vaaval | 1 Kg | Rs. 1050 |
Black Baby Vaaval | 1 Kg | Rs. 380 |
Vettu Paarai | 1 Kg | Rs. 400 |
White Vaaval | 1 Kg | Rs. 700 |
I Vaaval Type 1 | 1 Kg | Rs. 900 |
I Vaaval Type 2 | 1 Kg | Rs. 800 |
Vanjaram Big | 1 Kg | Rs. 930 |
Vanjaram Medium | 1 Kg | Rs. 800 |
Vanjaram Small | 1 Kg | Rs. 450 |
Vanjaram Slice | 1 Kg | Rs. 1200 |
Vella Iraal | 1 Kg | Rs. 630 |
Vilai Meen | 1 Kg | Rs. 440 |
Vilai Meen Super | 1 Kg | Rs. 560 |
Vilaimeen 2 | 1 Kg | Rs. 360 |
Announcements
Every Monday will be a Holiday due to Shop Maintenance,
உங்கள் மீனவன் கடை ஒவ்வொரு திங்கட்கிழமையும் மூடப்படும்.
Fish Rates in Other Cities:
☛ Fish Rate in Udupi Today
☛ Fish Rate in Chennai Today
☛ Fish Rate in Bangalore Today
☛ Fish Rate in Mangalore Today
☛ Fish Rate in Kerala Today
☛ Fish Rate in Kolkata Today
☛ Fish Rate in Vellore Today
☛ Fish Rate in Pune Today
☛ Fish Rate in Mira Bhayander Today
Direction to Reach Ungal Meenavan Sea Foods Shop in Madurai
மதுரையில் இன்றைய கருவாடு விலை | Dry Fish Rates in Madurai Today
Karuvadu / Dried fish | Price/1 Kg |
---|---|
வஞ்சரம் / Vanjaram | ₹800 |
விள மீன் / Vilai Meen | ₹ 500 |
நகரை / Nagarai | ₹500 |
பாறை / Paarai | ₹500 |
மாவுளா / Maavula | ₹ 500 |
Disclaimer
Fish price in Madurai Market to be obtained from sources believed to be well-founded, but we do not guarantee their correctness.